You Might Also Like
- AC2204-E NOK SC 37 62 12 NBR oil seal
- AC3316-E NOK SC 63 80 9 NBR oil seal
- AB5822-E4 NOK SB 350 410 25 NBR oil seals
- AD3148-E NOK TB 58 75 9 NBR oil seal
- GJ3932-K NOK KA3J 90 115 13 PTFE oil seal
- GJ3842-J1 NOK SA1J 85 110 13 PTFE oil seal
- AD1313-E3 NOK TB 25 40 7 NBR oil seals
- AG2965-A NOK VC 52 75 9 NBR oil seal
- AF1846-F NOK VB 31.75 53.97 6.5 NBR oil seal
- AM4223-A NOK MG 110 145 18 NBR oil seals
Sc Seal Features
- Oil Seal
- 0.079
- Metric
- 0.315 Inch / 8 Millimeter
- Yes
- Lip
- Small
- 1.024 Inch / 26 Millimeter
- 26MM Shaft Dia; 40MM Housing Bore; 8MM Nominal Width; Nitrile Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMSA7
- Steel and Rubber
- 0.036
- C_R_HMSA7
- Solid
- 4016.93.50.20
- 2
- 26X40X8 HMSA7 R
Contact Us
- Nok Oil Seal LTD